MACS app gives you full control over your Access Control System through your mobile device, no matter how many doors, and users. Suitable for wide range of customers from small households to large offices.
Still have questions - Contact us
Description: | Mobile Access Control system software |
Platform support: | IOS, ANDROID |
Local user right control: | Support |
Database type: | MySQL |
Database backup/restore: | Support |
P2P Cloud support: | Support |
RFID Tag encryption: | Support |
Virtual Key ID: | Support |
Manual card code entry: | Support. |
Anti pass-back: | Support. 2 modes |
Stored reports: | Unlimited |
IDs to User: | up to 3 |
User groups: | 4* |
Controller groups: | 4* |
Access rights: | 4* |
Controllers in system: | 8* |
Virtual keys in system: | 8* |
Languages: | English, Russian, Netherland |
Software modules: | |
KeyUser manager | Add, edit, delete KeyUsers in ACS |
Controller manager | Add, edit, delete Controllers in ACS |
Access right manager | Add, edit, delete Access rights in ACS |
Report manager | Create reports from controllers and database. Export to CSV and XLS supported. |
Events monitor | View events Online from up to 3 controllers. |
Manual control | Control your lock directly |
*Limitation in Lite version of APP |