
The MQTT Gateway controller provides a simple way to collect information from various sensors and automation systems at the same time giving control to actuators and other devices. The universal Wiegand port allows connectivity of cost-effective solutions that work with RFID tags, QR, and bar codes. Device functionality can be extended by supports of any BLE sensors: Water leak sensor, Smoke sensor, Motion sensor and etc.
With native MQTT API protocol, the customer can quickly and efficiently integrate virtually any system by embedding a data stream into a website, service, or control software like SCADA. Mass scale configuration and central management – manage thousands of devices. From initial no-touch configuration to any updates, changes, adjustments – you name it.

advantages
Mass No-Touch configuration.
Fast and Easy setup.
Lightweight and Reliable embedded system.
Connection

Specification
# | Parameters | Value |
Functional | ||
1 | Communication channels | Wi-Fi 2,4Ghz / Ethernet |
2 | Events memory during standalone operation | 1024 |
3 | EXT 1 | |
Mode: Logic level In/Logic level Out | 2 inputs / 2 output | |
Mode: RFID Wiegand | 1 Wiegand input | |
Mode: 1-Wire | 2 1-Wire interfaces | |
4 | EXT 2 | |
Mode: Logic level In/Logic level Out | 2 inputs / 2 output | |
Mode: RFID Wiegand | 1 Wiegand input | |
Mode: 1-Wire | 2 1-Wire interfaces | |
5 | EXT 3 Logic level input | 2 |
6 | EXT 4 Logic level input | 2 |
7 | EXT 5 Open collector output | 1 / 24в 1.5 А |
8 | Relay out | 1 / 24в 3 А |
9 | Setup configuration | Embed Web server |
10 | Support OTA / NTP / MQTT | YES |
11 | Support configuration from DHCP | YES |
# | Parameters | Value |
Electrical | ||
1 | Power supply | 24V |
2 | POE 24W IEEE802.3at and IEEE802.3af compliant (option) | YES |
3 | Average rated current consumption | 0,3А |
– Output without load, no more | ||
4 | Power input protection: | Short circuit Polarity reversal |
5 | EXT4 output protection | Overheating |
Short circuit | ||
6 | Power output protection EXT1 and EXT2 | Overheating |
Short circuit | ||
Operational | ||
7 | Dimensions, mm | (L)110x(W)75х(H)35 |
8 | Working temperature range | от -30 до 70 С |
9 | Housing material | ABS plastic |
